Tupolev Tu-214 (PS-90A engines) — specifications and route economics
Tupolev Tu-214 (PS-90A engines) (T204) — up to 210 seats, MTOW 110.8 t, range 4,340 km. With FlightCost you can calculate any route on this type for free: fuel, airport and air navigation charges, crew, maintenance, leasing and the break-even load factor — with a source for every number.
Calculate a route on the T204 →Drawing
Top view at the same scale as its class neighbours.
Specifications
| Parameter | Value | Source |
|---|---|---|
| Programme status | in service | |
| Seats, typical layout | 194 | globalsecurity.org |
| Seats, maximum | 210 | globalsecurity.org |
| Maximum take-off weight (MTOW), t | 110.8 | globalsecurity.org |
| Maximum landing weight, t | 93.0 | globalsecurity.org |
| Operating empty weight (OEW), t | 59.0 | globalsecurity.org |
| Fuel capacity, t | 35.7 | globalsecurity.org |
| Range, km | 4,340 | globalsecurity.org |
| Cruise Mach | 0.79 | globalsecurity.org |
| Cruise altitude, m | 10,670 | globalsecurity.org |
| Number of engines | 2 | globalsecurity.org |
| Length, m | 46.0 | globalsecurity.org |
| Wingspan, m | 42.0 | globalsecurity.org |
| Fuselage width, m | 3.80 | globalsecurity.org |
| Take-off field length, m | 2,250 | globalsecurity.org |
Economics on Frankfurt — Barcelona
1,093 km along the flight path, 2.1 h block, 80% load factor — 168 of 210 seats (certified maximum), July. Calculated by the FlightCost engine; ownership, maintenance and crew rates are defaults: 41% of the total rests on assumptions. Published range: 4,340 km.
| Item | EUR | Share | Origin |
|---|---|---|---|
| Fuel | 7,703 | 32% | calculation |
| Airport charges | 5,393 | 22% | calculation |
| Maintenance | 2,380 | 10% | assumption |
| Aircraft ownership | 2,056 | 8% | assumption |
| Crew | 1,895 | 8% | assumption |
| Distribution and sales | 1,694 | 7% | assumption |
| En-route charges | 1,465 | 6% | calculation |
| Ground handling | 1,270 | 5% | assumption |
| Terminal charge | 341 | 1% | calculation |
Types of this class on the same route
Same route, load factor and assumptions — only the aircraft type differs.
| Type | Seats, max | flight, EUR | per seat, EUR | CASK, ¢ |
|---|---|---|---|---|
| Boeing 737 MAX 10 | 230 | 21,175 | 92 | 8.4 |
| Boeing 737 MAX 9 | 220 | 21,290 | 97 | 8.9 |
| Boeing 737 MAX 8 | 210 | 20,404 | 97 | 8.9 |
| Boeing 737-900 | 215 | 21,219 | 99 | 9.0 |
| Boeing 737-400 | 188 | 19,062 | 101 | 9.3 |
| Airbus A319neo | 160 | 16,394 | 102 | 9.4 |
| Airbus A321neo | 244 | 25,081 | 103 | 9.4 |
| Airbus A320neo | 194 | 20,012 | 103 | 9.4 |
| Boeing 737-800 | 189 | 20,121 | 106 | 9.7 |
| Boeing 737 MAX 7 | 172 | 18,328 | 107 | 9.8 |
| Airbus A321 | 220 | 23,518 | 107 | 9.8 |
| Airbus A220-300 | 160 | 17,142 | 107 | 9.8 |
| Embraer E195-E2 (ERJ 190-400) | 146 | 15,702 | 108 | 9.8 |
| Boeing 757-200 | 239 | 26,352 | 110 | 10.1 |
| Airbus A320 | 180 | 20,166 | 112 | 10.3 |
| Boeing 737-700 | 149 | 17,005 | 114 | 10.4 |
| Airbus A220-100 | 135 | 15,462 | 115 | 10.5 |
| Tupolev Tu-214 (PS-90A engines) | 210 | 24,197 | 115 | 10.5 |
| Airbus A319 | 156 | 18,192 | 117 | 10.7 |
| Airbus A318 | 136 | 16,368 | 120 | 11.0 |
| Embraer E195 (LR) | 124 | 15,266 | 123 | 11.3 |
| Embraer E190-E2 (ERJ 190-300) | 114 | 14,182 | 124 | 11.4 |
| Embraer E190 (LR) | 114 | 14,890 | 131 | 12.0 |
Lease rate and maintenance cost: estimates for ownership and upkeep
If you do not enter your own rates, the calculator uses estimates from weight and seat count. These are parametric, not operator data: each one can be replaced in the calculation.
| Lease, EUR per month | 294,106 |
| Utilisation, flight hours per month | 300 |
| Ownership per flight hour (lease ÷ hours), EUR | 980 |
| Maintenance, EUR per flight hour | 667 |
| Maintenance, EUR per cycle | 982 |
| Crew, EUR per flight hour | 732 |
| Crew, EUR per cycle | 272 |