Embraer E170 — specifications and route economics
Embraer E170 (E170) — up to 78 seats, MTOW 34.2 t, CF34-8E5. With FlightCost you can calculate any route on this type for free: fuel, airport and air navigation charges, crew, maintenance, leasing and the break-even load factor — with a source for every number.
Calculate a route on the E170 →Drawing
Top view at the same scale as its class neighbours.
Specifications
| Parameter | Value | Source |
|---|---|---|
| Seats, typical layout | 72 | OpenAP |
| Seats, maximum | 78 | OpenAP |
| Maximum take-off weight (MTOW), t | 34.2 | OpenAP |
| Maximum landing weight, t | 32.8 | OpenAP |
| Operating empty weight (OEW), t | 21.1 | OpenAP |
| Fuel capacity, t | 9.34 | OpenAP |
| Cruise Mach | 0.75 | OpenAP |
| Cruise altitude, m | 11,000 | OpenAP |
| Engine | CF34-8E5 | OpenAP |
| Number of engines | 2 | OpenAP |
| Length, m | 29.9 | OpenAP |
| Wingspan, m | 26.0 | OpenAP |
| Fuselage width, m | 3.01 | OpenAP |
| ICAO aerodrome code letter | C | OpenAP |
Economics on Frankfurt — Vienna
621 km along the flight path, 1.6 h block, 80% load factor — 62 of 78 seats (certified maximum), July. Calculated by the FlightCost engine; ownership, maintenance and crew rates are defaults: 32% of the total rests on assumptions.
| Item | EUR | Share | Origin |
|---|---|---|---|
| Fuel | 2,839 | 29% | calculation |
| Airport charges | 2,497 | 25% | calculation |
| Ground handling | 1,036 | 10% | assumption |
| Maintenance | 915 | 9% | calculation |
| Crew | 823 | 8% | assumption |
| Distribution and sales | 697 | 7% | assumption |
| En-route charges | 451 | 5% | calculation |
| Aircraft ownership | 422 | 4% | assumption |
| Terminal charge | 277 | 3% | calculation |
Types of this class on the same route
Same route, load factor and assumptions — only the aircraft type differs.
| Type | Seats, max | flight, EUR | per seat, EUR | CASK, ¢ |
|---|---|---|---|---|
| BOMBARDIER CRJ9 | 88 | 9,816 | 112 | 18.0 |
| Embraer E175 (LR) | 88 | 10,447 | 119 | 19.1 |
| Embraer E170 | 78 | 9,959 | 128 | 20.6 |
| Embraer ERJ145 (LR) | 50 | 7,153 | 143 | 23.0 |
Lease rate and maintenance cost: estimates for ownership and upkeep
If you do not enter your own rates, the calculator uses estimates from weight and seat count. These are parametric, not operator data: each one can be replaced in the calculation.
| Lease, EUR per month | 80,752 |
| Utilisation, flight hours per month | 300 |
| Ownership per flight hour (lease ÷ hours), EUR | 269 |
| Maintenance, EUR per flight hour | 361 |
| Maintenance, EUR per cycle | 348 |
| Crew, EUR per flight hour | 404 |
| Crew, EUR per cycle | 150 |
Maintenance by year — US carriers' reports (Form 41)
Maintenance cost per block hour as reported by US carriers flying this type: direct (labour, materials, outside services) and full — with the maintenance department's overheads. Dollars of each year, not restated. 2020 stands above its neighbours: flying dropped, the fixed part of the cost stayed.
2025: direct USD 453, with overheads USD 632 per block hour, 2 carriers
Source: BTS, Form 41 Schedule P-5.2; analysis in the “Maintenance” research. →