Airbus A380-800 — specifications and route economics
Airbus A380-800 (A388) — up to 853 seats, MTOW 560.0 t, GP7270. With FlightCost you can calculate any route on this type for free: fuel, airport and air navigation charges, crew, maintenance, leasing and the break-even load factor — with a source for every number.
Calculate a route on the A388 →Drawing
Top view at the same scale as its class neighbours.
Specifications
| Parameter | Value | Source |
|---|---|---|
| Seats, typical layout | 620 | OpenAP |
| Seats, maximum | 853 | OpenAP |
| Maximum take-off weight (MTOW), t | 560.0 | OpenAP |
| Maximum landing weight, t | 386.0 | OpenAP |
| Operating empty weight (OEW), t | 277.0 | OpenAP |
| Fuel capacity, t | 320.0 | OpenAP |
| Cruise Mach | 0.85 | OpenAP |
| Cruise altitude, m | 12,800 | OpenAP |
| Engine | GP7270 | OpenAP |
| Number of engines | 4 | OpenAP |
| Length, m | 72.7 | OpenAP |
| Wingspan, m | 79.8 | OpenAP |
| Fuselage width, m | 7.14 | OpenAP |
| ICAO aerodrome code letter | F | OpenAP |
Economics on Frankfurt — Beijing
7,789 km along the flight path, 9.5 h block, 80% load factor — 682 of 853 seats (certified maximum), July. Calculated by the FlightCost engine; ownership, maintenance and crew rates are defaults: 44% of the total rests on assumptions.
| Item | EUR | Share | Origin |
|---|---|---|---|
| Fuel | 154,258 | 48% | calculation |
| Aircraft ownership | 55,564 | 17% | assumption |
| Maintenance | 29,098 | 9% | assumption |
| Airport charges | 26,058 | 8% | calculation |
| Distribution and sales | 22,554 | 7% | assumption |
| Crew | 17,631 | 5% | assumption |
| En-route charges | 13,651 | 4% | calculation |
| Ground handling | 2,400 | 1% | assumption |
| Terminal charge | 991 | 0% | assumption |
Types of this class on the same route
Same route, load factor and assumptions — only the aircraft type differs.
| Type | Seats, max | flight, EUR | per seat, EUR | CASK, ¢ |
|---|---|---|---|---|
| Airbus A330-300 | 440 | 159,128 | 362 | 4.6 |
| Boeing 787-9 | 420 | 154,757 | 368 | 4.7 |
| Boeing 777-300ER | 550 | 204,345 | 372 | 4.8 |
| Airbus A380-800 | 853 | 322,206 | 378 | 4.8 |
| Airbus A330-200 | 406 | 154,717 | 381 | 4.9 |
| Airbus A350-900 | 440 | 172,441 | 392 | 5.0 |
| Boeing 777-200/200ER | 440 | 173,084 | 393 | 5.1 |
| Boeing 747-400 | 660 | 278,055 | 421 | 5.4 |
| Boeing 787-8 | 380 | 160,162 | 421 | 5.4 |
| Airbus A340-300 | 440 | 190,870 | 434 | 5.6 |
| Boeing 747-8 | 605 | 268,689 | 444 | 5.7 |
Lease rate and maintenance cost: estimates for ownership and upkeep
If you do not enter your own rates, the calculator uses estimates from weight and seat count. These are parametric, not operator data: each one can be replaced in the calculation.
| Lease, EUR per month | 1,748,770 |
| Utilisation, flight hours per month | 300 |
| Ownership per flight hour (lease ÷ hours), EUR | 5,829 |
| Maintenance, EUR per flight hour | 2,644 |
| Maintenance, EUR per cycle | 3,894 |
| Crew, EUR per flight hour | 1,470 |
| Crew, EUR per cycle | 546 |