Airport charges are what an airline pays for landing, parking, passengers and security screening. An A320 flight pays half the turnaround at the departure airport and half the turnaround at the arrival airport. Before this research the calculator put one estimate on any airport without a tariff — 2,369 EUR, and if only one end had a tariff, it did not count the other at all. In reality the range runs from 1,126 EUR (Chennai) to 14,552 EUR (Lagos): in Amsterdam the old estimate understated the flight by 2,670 EUR, in Chennai it overstated it by 620 EUR. Against the full cost of such a flight (Frankfurt — Barcelona, about 13,400 EUR) the error ranged from −5 % to +45 %.
Almost everywhere the bulk of a turnaround is passenger charges and security, not the weight-based landing charge. So charges grow with the load factor, not just with aircraft size: a full A320 in Amsterdam costs noticeably more than a half-empty one.
The tariff is published by the airport operator or the regulator (in Europe under Directive 2009/12/EC, with annual consultations with airlines); some government charges are in the country's Aeronautical Information Publication (AIP, section GEN 4.1). A country may have one document for all its airports (Aena in Spain, ANA in Portugal, ACSA in South Africa, FAAN in Nigeria).
Russia: each airport has its own price list, often separate for Russian and foreign carriers and for domestic and international routes; rates are entered without VAT (a tax, not a charge); at regulated airports these are the maximum rates set by the FAS (Russia's competition authority). China: one state scheme from the CAAC — on domestic routes the rate depends on the airport class, on international routes it is the same for the whole country, so a turnaround from Frankfurt is identical at all ten Chinese airports.
A320 turnaround (78 t, 148 passengers, flight from Frankfurt, July) at every tariff in the data, EUR. Dot — the regional median (this is now the calculator's estimate for an airport in that region without a tariff), line — from the cheapest airport to the most expensive; orange — the old one-size-fits-all estimate. Turnarounds where the landing or passenger charge is not computed (tariff only partly entered) are excluded. For Russian airports where the price list for Russian carriers is entered, the reference flight is domestic, from Sheremetyevo.
The same turnaround, computed by the calculator's engine for each tariff, EUR. Hatching marks where some charges are not computed: the landing or noise charge needs the A320's noise category under the airport's rules, and the aircraft type reference does not have it yet.
Rates are in the document's currency, converted at an approximate rate (for comparison only). There is no time series: tariffs were collected as of one date; in Europe tariffs are revised annually.
| ICAO | City | Region | Valid from | A320 turnaround | Flight vs old estimate | Flight vs regional estimate | Caveats |
|---|---|---|---|---|---|---|---|
| DNAA | Abuja3 | Africa | 2026-10-29 | 14,552 EUR | +6,092 EUR | +3,747 EUR | |
| DNMM | Lagos3 | Africa | 2026-10-29 | 14,552 EUR | +6,092 EUR | +3,747 EUR | |
| HKJK | Nairobi20 | Africa | 2022-12-01 · outdated | 7,058 EUR | +2,344 EUR | 0 EUR | |
| FACT | Cape Town18 | Africa | 2026-04-01 | 2,688 EUR | +160 EUR | −2,185 EUR | |
| FAOR | Johannesburg18 | Africa | 2026-04-01 | 2,688 EUR | +160 EUR | −2,185 EUR | |
| DGAA | Accra2 | Africa | 2026-10-29 | 506 EUR | −932 EUR | −3,276 EUR | passenger charge (not found) |
| DAAG | Algiers1 | Africa | 2013-05-12 · outdated | 145 EUR | −1,112 EUR | −3,456 EUR | passenger charge (not found) |
| RJAA | Tokyo Narita36 | Asia and the Gulf | 2026-01-01 | 3,344 EUR | +488 EUR | +681 EUR | landing |
| OTHH | Doha35 | Asia and the Gulf | 2020-10-08 · outdated | 3,121 EUR | +376 EUR | +569 EUR | parking_pier |
| ZBAA | Beijing Capital50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZBAD | Beijing Daxing50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZGGG | Guangzhou50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZGSZ | Shenzhen50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZHCC | Zhengzhou50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZHHH | Wuhan50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZSAM | Xiamen50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZSPD | Shanghai Pudong50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZSSS | Shanghai Hongqiao50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| ZUTF | Chengdu Tianfu50 | Asia and the Gulf | 2017-04-01 | 1,982 EUR | −194 EUR | −0 EUR | |
| EHAM | Amsterdam12 | Europe | 2025-04-01 | 7,700 EUR | +2,666 EUR | +2,207 EUR | landing |
| LHBP | Budapest24 | Europe | 2026-04-01 | 6,446 EUR | +2,038 EUR | +1,580 EUR | |
| EDDF | Frankfurt6 | Europe | 2026-08-01 | 6,225 EUR | +1,928 EUR | +1,470 EUR | |
| LSZH | Zurich32 | Europe | 2026-10-01 | 5,826 EUR | +1,728 EUR | +1,270 EUR | |
| LOWW | Vienna30 | Europe | 2026-01-01 | 5,648 EUR | +1,640 EUR | +1,181 EUR | ramp_infra |
| EKCH | Copenhagen14 | Europe | 2026-04-01 | 5,347 EUR | +1,489 EUR | +1,031 EUR | |
| EBBR | Brussels4 | Europe | 2026-04-01 | 5,219 EUR | +1,425 EUR | +967 EUR | landing |
| EGKK | London Gatwick10 | Europe | 2026-04-01 | 5,168 EUR | +1,400 EUR | +941 EUR | noise |
| LKPR | Prague29 | Europe | 2026-03-29 | 4,784 EUR | +1,208 EUR | +749 EUR | noise |
| LGAV | Athens23 | Europe | 2026-05-01 | 4,494 EUR | +1,062 EUR | +604 EUR | |
| LTFM | Istanbul34 | Europe | 2025-01-01 · outdated | 4,482 EUR | +1,056 EUR | +598 EUR | |
| LATI | Tirana21 | Europe | 2026-01-01 | 4,190 EUR | +910 EUR | +452 EUR | |
| LEMD | Madrid19 | Europe | 2026-08-01 | 3,838 EUR | +734 EUR | +276 EUR | noise |
| LPPT | Lisbon31 | Europe | 2026-06-01 | 3,804 EUR | +718 EUR | +259 EUR | |
| EGLL | London Heathrow11 | Europe | 2025-01-01 | 3,775 EUR | +703 EUR | +245 EUR | noise |
| EDDL | Düsseldorf8 | Europe | 2026-07-01 | 3,610 EUR | +620 EUR | +162 EUR | |
| LEBL | Barcelona22 | Europe | 2026-03-01 | 3,606 EUR | +618 EUR | +160 EUR | noise |
| EFHK | Helsinki9 | Europe | 2026-01-01 | 3,453 EUR | +542 EUR | +84 EUR | |
| LIMC | Milan Malpensa27 | Europe | 2026-01-01 | 3,240 EUR | +436 EUR | −23 EUR | landing |
| LICJ | Palermo26 | Europe | 2026-01-01 | 3,120 EUR | +376 EUR | −83 EUR | |
| ENGM | Oslo15 | Europe | 2026-02-01 | 2,992 EUR | +312 EUR | −147 EUR | |
| ESSA | Stockholm17 | Europe | 2026-01-01 | 2,815 EUR | +223 EUR | −235 EUR | |
| LPFR | Faro31 | Europe | 2026-06-01 | 2,674 EUR | +152 EUR | −306 EUR | |
| LTAI | Antalya33 | Europe | 2026-07-15 · outdated | 2,671 EUR | +151 EUR | −307 EUR | |
| LIME | Bergamo28 | Europe | 2026-01-01 | 2,643 EUR | +137 EUR | −321 EUR | |
| EDDH | Hamburg7 | Europe | 2026-04-01 | 2,615 EUR | +123 EUR | −335 EUR | noise |
| LPPR | Porto31 | Europe | 2026-06-01 | 2,585 EUR | +108 EUR | −350 EUR | |
| GCLP | Gran Canaria19 | Europe | 2026-08-01 | 2,492 EUR | +62 EUR | −397 EUR | noise |
| GCTS | Tenerife South19 | Europe | 2026-08-01 | 2,492 EUR | +62 EUR | −397 EUR | noise |
| LEAL | Alicante19 | Europe | 2026-08-01 | 2,492 EUR | +62 EUR | −397 EUR | noise |
| LEMG | Málaga19 | Europe | 2026-08-01 | 2,492 EUR | +62 EUR | −397 EUR | noise |
| LEPA | Palma22 | Europe | 2026-08-01 | 2,492 EUR | +62 EUR | −397 EUR | |
| LIBR | Brindisi25 | Europe | 2026-01-01 | 2,289 EUR | −40 EUR | −498 EUR | |
| EDDB | Berlin5 | Europe | 2026-04-01 | 2,039 EUR | −165 EUR | −623 EUR | noise |
| EPPO | Poznań16 | Europe | 2026-04-01 | 1,906 EUR | −232 EUR | −690 EUR | landing |
| EIDW | Dublin13 | Europe | 2026-03-29 | 1,610 EUR | −380 EUR | −838 EUR | noise |
| VANM | Navi Mumbai46 | India | 2026-06-01 | 4,337 EUR | +984 EUR | +883 EUR | |
| VOBL | Bengaluru48 | India | 2026-09-01 | 2,948 EUR | +290 EUR | +189 EUR | |
| VIDP | Delhi47 | India | 2025-04-16 | 2,191 EUR | −89 EUR | −190 EUR | |
| VOMM | Chennai49 | India | 2026-01-01 · outdated | 1,126 EUR | −622 EUR | −722 EUR | |
| UIAA | Chita38 | Russia and Kazakhstan | 2026-01-01 | 2,344 EUR | −12 EUR | +378 EUR | |
| ULLI | St Petersburg40 | Russia and Kazakhstan | 2026-01-01 | 1,898 EUR | −236 EUR | +155 EUR | domestic |
| UUDD | Moscow Domodedovo44 | Russia and Kazakhstan | 2025-03-01 | 1,865 EUR | −252 EUR | +139 EUR | domestic |
| UNNT | Novosibirsk41 | Russia and Kazakhstan | 2026-01-01 | 1,722 EUR | −324 EUR | +67 EUR | domestic |
| UUEE | Moscow Sheremetyevo45 | Russia and Kazakhstan | 2025-03-01 | 1,587 EUR | −391 EUR | −0 EUR | domestic |
| UAAA | Almaty37 | Russia and Kazakhstan | 2026-06-11 | 1,451 EUR | −459 EUR | −68 EUR | |
| USSS | Yekaterinburg43 | Russia and Kazakhstan | 2026-07-25 | 1,066 EUR | −652 EUR | −261 EUR | domestic |
| URSS | Sochi42 | Russia and Kazakhstan | 2026-07-01 | 977 EUR | −696 EUR | −305 EUR | domestic |
| UIUU | Ulan-Ude39 | Russia and Kazakhstan | 2025-11-01 | 926 EUR | −722 EUR | −331 EUR | domestic |
“Flight vs estimate”, EUR — how much more (+) or less (−) a flight to or from this airport costs than with the estimate: (turnaround − estimate) ÷ 2. The old one is 2,369 EUR for any airport; the regional estimate is the median of the region's tariffs (for an airport with a tariff it simply shows how typical it is for its region). The superscript numbers link to the tariff document.
data/charges/) — these airports are calculated from the document, with a reference to the section.The article covers all 68 airport tariffs entered into the calculator from published documents. Unofficial community data on Russian airports is used in the calculation but not shown here: there is no way to check how it was collected.
trace/). Five other agents checked every file against the primary source (verify/): 826 of 846 rates matched; discrepancies in 8 files (DNAA, DNMM, EDDH, LGAV, LPFR, LPPT, LTAI, VOMM) were fixed.| ICAO | City | What is in the way |
|---|---|---|
| EDDM | Munich | Entgeltordnung 2026 found, but the PDF has no text layer — needs OCR or manual entry |
| LFPG | Paris Charles de Gaulle | ADP: according to a press release the 2025 tariffs apply in 2026; the rate table was not found |
| LIRF | Rome Fiumicino | ADR: tables get scrambled on extraction — needs a person with the PDF |
| HECA | Cairo | neither an AIP nor an operator tariff |
| HAAB | Addis Ababa | neither an AIP nor an operator tariff |
| GMMN | Casablanca | Morocco's eAIP (ONDA) does not open |
| DTTA | Tunis | the OACA website does not open |
| VABB | Mumbai | AERA order of 8 May 2025 cannot be downloaded (aera.gov.in blocks the agent) |
| VOHS | Hyderabad | AERA order of 24 August 2026 cannot be downloaded; rates are known only from the news |
| VECC | Kolkata | order URL not found |
| VAAH | Ahmedabad | the tariff card in the order is a scan; the control period expired on 31 March 2026 |
| VOCI | Kochi | the tariff card in the order is a scan; the control period expired on 31 March 2026 |
| VAPO | Pune | AAI order 45/2021-22 is a scan, expired 31 March 2026; current rates are in the AIC on aim-india.aai.aero |
| VOGO | Goa Dabolim | AAI order 04/2022-23 is a scan, expired 31 March 2026 |
| VEGT | Guwahati | operator's proposal only; approved rates are in the AIC |
| VIJP | Jaipur | operator's proposal only; approved rates are in the AIC |
| VILK | Lucknow | order not found; rates are in the AIC |
| VOGA | Goa Mopa | TDSAT set aside part of the order in 2025; current rates are unclear |
These need a person with the document: Munich (PDF without text), Rome (tables scrambled on extraction), the Indian AERA orders and AAI AICs — they can be loaded by hand.